Symbole Compagnie Cours $ Var. $ Var. % Volume
EDR.WT-T Endeavour Silver 1,40  0,12  9,38 3 500
PTZ-T Pethealth 1,50  0,10  7,14 5 970
IPI.A-T IPL 3,69  0,24  6,96 8 400
JIN-T Jinshan Gold Mines 2,55  0,15  6,25 1 038 027
DKI.UN-T Deans Knight Income & Growth 7,87  0,40  5,35 500
SMF-T Semafo 4,70  0,20  4,44 1 818 468
NCU-T Astron Resources Cp 2,96  0,12  4,23 368 355
PME-T Sentry Select Primary Metals 7,70  0,25  3,36 48 825
GUY-T Guyana Goldfields 7,08  0,22  3,21 250 893
EVT-T Economic Investment Trust 66,50  2,00  3,10 2 200
CFX.UN-T Canfor Pulp Income Fund 6,96  0,19  2,81 130 597
NBF-T NB Split Corp. 15,40  0,40  2,67 52 800
SLP.UN-T Skylon Global Cap Yield Trust 24,50  0,43  1,79 700
DOL-T Dollarama Inc. 20,20  0,33  1,66 64 500
PKI.UN-T Parkland (Fonds de revenu) 11,67  0,17  1,48 81 588
COW.A-T Claym Glb Agriculture E.T.F. 18,62  0,26  1,42 2 150
RME-T Rocky Mountain Dealerships 8,05  0,11  1,39 121 122
EDR-T Endeavour Silver 3,97  0,05  1,28 292 453
STB.DB.A-T Student Transportation 102,95  1,20  1,18 145 000
MRD-T Melcor Developments 11,18  0,13  1,18 8 889
MRL-T Mantra Resources 4,45  0,05  1,14 11 925
CG-T Centerra Gold 10,62  0,11  1,05 100 601
MEQ-T Mainstreet Equity 8,87  0,09  1,03 9 125
NA-T Banque Nationale du Canada 62,61  0,59  0,95 544 041
RSI.DB.B-T Rogers Sugar (Fonds de revenu) 102,50  0,75  0,74 25 000
CGX.DB-T Cineplex Galaxy Inc Fund 103,50  0,75  0,73 81 000
BPO.PR.L-T Brookfield Properties 25,83  0,17  0,66 17 315
EWP.UN-T First Asset Pipes & Power 6,45  0,04  0,62 2 531
AGU-T Agrium 61,13  0,37  0,61 1 120 133
COW-T Claym Glb Agriculture E.T.F. 18,66  0,11  0,59 43 764
SAP-T Saputo 30,14  0,17  0,57 400 792
BXE.DB-T TUSK Energy 98,00  0,50  0,51 145 000
TDG.DB-T Trinidad Energy Services 102,00  0,50  0,49 94 000
FCR.DB.C-T First Capital Realty 102,00  0,50  0,49 212 000
UST.UN-T Utility Split Trust 7,48  0,03  0,40 4 050
OGO.UN-T O'Leary Global Income 12,75  0,05  0,39 24 709
CZP.PR.B-T CPI Preferred Equity 27,10  0,10  0,37 9 200
DGI.DB-T Data (Groupe) Fonds de revenu 99,00  0,26  0,26 15 000
PBH.DB-T Premium Brands 101,75  0,25  0,25 181 000
MFI-T Aliments Maple Leaf 11,90  0,03  0,25 164 302
RPA.PR.A-T ROC PREF II Corp. 24,05  0,05  0,21 28 290
CPG-T Crescent Point Energy 39,35  0,05  0,13 487 332
ZCS-T BMO Short Term Corp Bd E.T.F. 15,15  0,02  0,13 7 300
ZPS-T BMO Short Term Prov Bd E.T.F. 15,14  0,02  0,13 600
ZFS-T BMO Short Term Fed Bd E.T.F. 15,12  0,01  0,07 700
XRB-T iShares Cdn RealRt Bond E.T.F. 20,31  0,01  0,05 70 179
ETC.PR.A-T Equitable (Groupe) 26,03  0,01  0,04 2 650
IRG.DB-T Imvescor Restaurant Group 95,01  0,01  0,01 7 000
PVE.DB.D-T Provident Energy Trust 101,00 0,00 0,00 30 000
LGG-T Lihir Gold Ltd. 3,54 0,00 0,00 20 600